Our Current Special
- Good only for available inventory and lengths on hand.
- All sales are final. No returns of material will be accepted.
- Buyer pays freight.
- Payable in US dollars.
Need more information? Click here
| Item # | Description |
| 225502 | SOURCE OLS-6 LASER FC/PC SM |
| 225545 | LASER OPTICAL LASER OLS6 SC PC |
| 228022 | METER OLA 55M OPTICAL ATTEN SM |
| 228601 | SOURCE LASER OLT-55 1310/1550NM |
| 2380362 | CLAMP A DRP WIRE 1PR STL |
| 252099430 | ATTENUATOR FO SM SC |
| 253897P | ENHANCED RETURN RECVR W/AGC |
| 25X125HEBB0X100 | BOLT 1/4 X 1-1/4 -20 DURIUM |
| 2831.TH0R | CUTTER RED TUBING PLASTIC/METAL |
| 300422508 | CABINET ED7C69930G1 90A |
| 3018.URREA | WRENCH OPEN END 1/4 X 5/16 |
| 3251L | PROTECTOR 1LN BELL SPEC |
| 3610A | SPLITTER PSA-1A ADSL |
| 38SWB0X100 | LOCKWASHER 3/8 SPLIT DURIUM |
| 38X125HEBB0X100 | BOLT 3/8 X 1-1/4 -16 DURIUM |
| 3HE01545AA | KIT XFP 10GE ZR MOD LC IPUIAVW |
| 4012765001000AA | MODULE PRISMA II PWR SUPPLY |
| 4017698 | GS LE 862MHZ 60V 42/54 |
| 407405505 | POWER RED KS24194L3 WIRE (NR) |
| 4192F168NL3 | CABINET OSP TA5000 BLC 16U MAX |
| 4200532L1 | NETVANTA 1224R POE W/T1/FT1 NIM |
| 4200572L1 | SWITCH NETVANTA 1000 1224STR |
| 4200633L2US | PANEL TA838 SHDSL EFM E/PWR |
| 4200882L2 | NETVANTA 305 W/ T1 NIM IP EN |
| 421630900 | 60' ALARM CABLE 37 POSITION |
| 5052324 | WRAP BUBBLE 3/16 PINK 750' |
| 506658 | TAP 8 WAY 26DB COATED 1GHZ |
| 5131418E | CABLE CAT5E 4PR 24GA GRY PLE PO |
| 52299111 | SCREW PAN HEAD CAPTIVE |
| 54852BETC | KEY LONG BBL COLOR |
| 5871325H01 | ADAPTER US PHOTOCEL PWR |
| 5C14B7TRAY | CABLE 14GA 5COND TRAY |
| 5G108RE5 | JACK CAT5 BLK |
| 647219000 | DUCT SEAL CLIP TDUXCL60 |
| 65041676.VER | MARKER KIT |
| 650S249C | NID SWITCH 2 LINE CHARTER LOGO |
| 680031 | STARSYNC STR3 EDGE NTP/PTP |
| 6825 | SQ 3 1/4 CURVED 13/16 WASHER |
| 685011 | STARSYNC STR3E DC PWR NTP WW |
| 685031 | STARSYNC STR3E DC PWR NTP |
| 685041 | STARSYNC STR2 NTP ENABLED DC |
| 70033099 | RADIO MULTISVC DUAL MAP-330 |
| 70320099 | MSC3200 INTER MULTI SVC ACCESS |
| 705001005S | SEAL SPLIT COMPRESSION |
| 70520000 | MSC-5200 COS ACCESS SERVICE |
| 71010200 | INJECTOR PWR SIX PORT US CA |
| 71010600 | SINGLE PORT POWER INJECTOR |
| 71020100 | CORD PWR SUPPLY & LOCAL PWR |
| 731198000 | END PLUG M326 EPR1 |
| 738259G | 6940-G60 870M 65/86 4P OPTO NOD |
| 74728000002 | MIX 28 CHASSIS 28CKT DSX-1 2 |
| 753453 | SURGE-GAP REVERSE WINDOW TAP |
| 7C12B1I201 | CABLE 12GA 7COND SOL 20-1 IMSA |
| 80009670 | ENDPLATE FBR OPTIC KIT 6.5 |
| 80021099 | MAP-330R OUTDOOR MULTISVC ACCES |
| 8003291 | KIT FUTURE CBL INSTALLATION |
| 8006635 | CLOSURE 6 X 22 SPL W/ 4 PORT |
| 846651495 | CABLE ASSY BATT |
| 847150059 | LABEL (R) |
| 847268653 | SHELF BATT GARLAND |
|
Power & Tel stocks over 10,000 cable television and telecommunications products from top manufacturers worldwide. No matter what products you require, we can meet your needs and exceed your expectations.
|

